| Management number | 219757181 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219757181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796483674349 |
|---|---|
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Skechers |
| Clasp Type | Tang Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | Slauson |
| Strap Type | Two Piece Strap |
| Style Name | Slauson |
| Band Length | 205 Millimeters |
| Item Weight | 0.19 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Skechers |
| Model Number | SR5236 |
| Case Diameter | 45 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Alloy |
| Additional Features | Scratch-Resistant, Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SR5236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form