| Management number | 219857482 | Release Date | 2026/05/03 | List Price | US$88.78 | Model Number | 219857482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lightweight CV Joint Guard Set helps protect your a-arms, axles, brake-lines and CV Boots. In addition, the full-coverage design adds a custom look to your vehicle,Made of 4.7mm (3/16) thick 5052 aluminum,Brushed aluminum finish, Compatible Models: MULE PRO-DXT EPS 2019,2021,2017,2018,2020,2022,2016 | MULE PRO-DXT EPS LE 2016,2017 | MULE PRO-DX EPS 2019,2020,2021,2016,2017,2022,2018 | MULE PRO-FXT 2015,2017,2018,2021,2022,2016,2020,2019,2023 | MULE PRO-FXT EPS 2015,2016,2018,2019,2021,2022,2017,2020,2023 | MULE PRO-FXT EPS LE 2015,2016,2017,2018,2019,2021,2022,2020,2023 | MULE PRO-FXT EPS CAMO 2016,2017,2018,2020,2015,2019,2021,2023,2022 | MULE PRO-FX 2016,2017,2019,2020,2022,2021,2018,2023 | MULE PRO-DXT 2017,2018,2021,2016,2020,2019,2022 | MULE PRO-DX EPS LE 2017,2016 | MULE PRO-FX EPS 2016,2017,2020,2019,2021,2022,2018,2023 | MULE PRO-FXT Ranch Edition 2017,2020,2022,2016,2019,2021,2018,2023 | MULE PRO-FXR 2018,2020,2021,2022,2019,2023 | MULE PRO-DXT EPS FE 2022,2021,2023 | MULE PRO-FX EPS LE 2016,2017,2019,2020,2022,2018,2023 | MULE PRO-FXT Ranch Edition Platinum 2022,2023 | MULE PRO-DX 2017,2016 | MULE PRO-FX EPS Camo 2017,2016 | MULE PRO-FX Ranch Edition 2017 Compatible Models: MULE PRO-DXT EPS 2019,2021,2017,2018,2020,2022,2016 | MULE PRO-DXT EPS LE 2016,2017 | MULE PRO-DX EPS 2019,2020,2021,2016,2017,2022,2018 | MULE PRO-FXT 2015,2017,2018,2021,2022,2016,2020,2019,2023 | MULE PRO-FXT EPS 2015,2016,2018,2019,2021,2022,2017,2020,2023 | MULE PRO-FXT EPS LE 2015,2016,2017,2018,2019,2021,2022,2020,2023 | MULE PRO-FXT EPS CAMO 2016,2017,2018,2020,2015,2019,2021,2023,2022 | MULE PRO-FX 2016,2017,2019,2020,2022,2021,2018,2023 | MULE PRO-DXT 2017,2018,2021,2016,2020,2019,2022 | MULE PRO-DX EPS LE 2017,2016 | MULE PRO-FX EPS 2016,2017,2020,2019,2021,2022,2018,2023 | MULE PRO-FXT Ranch Edition 2017,2020,2022,2016,2019,2021,2018,2023 | MULE PRO-FXR 2018,2020,2021,2022,2019,2023 | MULE PRO-DXT EPS FE
| Brand | Kawasaki |
|---|---|
| Model | 99994-0428 |
| Item Weight | 3 pounds |
| Manufacturer | Kawasaki |
| Item model number | 99994-0428 |
| Product Dimensions | 12 x 8 x 8 inches |
| Manufacturer Part Number | 99994-0428 |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form