| Management number | 220585316 | Release Date | 2026/05/03 | List Price | US$9.37 | Model Number | 220585316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gingi Beauty products are designed to take care of yourself, pamper you and feel beautiful every day of the Year.
| Flavor | Fresh |
|---|---|
| Item Form | Liquid |
| Brand Name | Lacer |
| Unit Count | 3.38 Fluid Ounces |
| Item Weight | 0.1 Grams |
| Manufacturer | GINGI |
| Model Number | 8470002636576 |
| Liquid Volume | 100 Milliliters |
| Item Nype Name | Mouthwashes |
| Number of Items | 1 |
| Product Benefits | Fresh breath and oral hygiene |
| Material Features | Alcohol Free |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 8470002636576 |
| Global Trade Identification Number | 08470002636576 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form