| Management number | 222846645 | Release Date | 2026/05/09 | List Price | US$24.32 | Model Number | 222846645 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In 1986, CHRONOSHIELD was ahead of its time. Today, is no different. While paying tribute to the original remarkable design, CHRONOSHIELD’s refined profile and use of modern technologies ensures that it is still ahead and showing no signs of compromise in style, fit, comfort or performance. Available with Phantom, the highest performance photochromic lens on the market.
| UPC | 848391073902 |
|---|---|
| ASIN | B0C2YXV8RV |
| Size | Medium |
| Color | Creator Teal Metallic |
| Style | Chronoshield |
| Pattern | Solid |
| Industry | Sports |
| Material | Nylon |
| Brand Name | bollé |
| Frame Type | Full Rim |
| Item Shape | Square |
| Lens Color | Volt+ Ruby Polarized |
| Model Name | Chronoshield |
| Sport Type | Multi-Sport |
| Unit Count | 1.0 Count |
| Item Weight | 0.24 Kilograms |
| Part Number | BS018010 |
| Lens Coating | Oleophobic |
| Manufacturer | Bolle Eyewear |
| Style Number | BS018010 |
| Lens Material | Polycarbonate |
| Frame Material | Thermoplastic Polyurethane (TPU) |
| Item Type Name | CHRONOSHIELD Creator Teal Metallic - Volt+ Ruby Polarized |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Special Features | Adjustable, Flexible, Polarized |
| Polarization Type | Non-Polarized |
| Included Components | CHRONOSHIELD Creator Teal Metallic - Volt+ Ruby Polarized |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | Low Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Light Protection | True |
| Global Trade Identification Number | 00848391073902 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form