| Management number | 218356670 | Release Date | 2026/05/03 | List Price | US$13.60 | Model Number | 218356670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For lazy days and post-session comfort, there's the Women's Burton Oak Pant. From cold-weather camping to a much needed extra layer on the hill, this breathable, quick-drying layer delivers. Its ribbed cuffs and waistband work overtime to keep body heat in, while jersey-lined hand-warmer pockets promise to keep your essentials safe and your hands warm. The regular fit is neither too tight nor too baggy, making it just right for layering up or chilling out after a long workweek.
| UPC | 190450938074 |
|---|---|
| Color | True Black Heather |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Burton |
| Model Name | Oak Pant |
| Rise Style | High Rise |
| Sport Type | Snowboarding |
| Style Name | Oak Fleece Pants |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.8 Pounds |
| Manufacturer | Burton |
| Style Number | 21364101001-S |
| Material Type | Polyester |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Included Components | Pants |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 21364101001-S |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00190450938074 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form